<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>the pets web &#187; Mountains</title>
	<atom:link href="http://thepetsweb.com/index.php/category/mountains/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepetsweb.com</link>
	<description>send lawyers, guns, and money...</description>
	<lastBuildDate>Wed, 25 Aug 2010 03:01:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Heart Lake, Lolo National Forest, Superior MT</title>
		<link>http://thepetsweb.com/index.php/2010/08/23/heart-lake-lolo-national-forest-superior-mt/</link>
		<comments>http://thepetsweb.com/index.php/2010/08/23/heart-lake-lolo-national-forest-superior-mt/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 03:16:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cain and Zoey]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://thepetsweb.com/?p=155</guid>
		<description><![CDATA[Heart Lake Trail number 171 is reported to be an easy but long hike to the largest lake on the district located in an area proposed as a part of the Great Burn Wilderness. Heart Lake is in the Lolo National Forest and the largest alpine lake in the western Montana portion of the Bitterroot [...]]]></description>
			<content:encoded><![CDATA[<p>Heart Lake Trail number 171 is reported to be an easy but long hike to the largest lake on the district located in an area proposed as a part of the Great Burn Wilderness.  Heart Lake is in the Lolo National Forest and the largest alpine lake in the western Montana portion of the Bitterroot Mountains.  </p>
<p>The lake is listed anywhere between 1.3 and 3 miles, unfortunately I could not get a GPS signal with the Motorola Droid and it was difficult to get a signal with the Garmin GPS as well.  I did get some pictures tho.</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbigak12%2Falbumid%2F5508804863413164577%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://thepetsweb.com/index.php/2010/08/23/heart-lake-lolo-national-forest-superior-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glacier Park Part 2 using the Motorola Droid, Google Maps, and Picasa</title>
		<link>http://thepetsweb.com/index.php/2010/08/13/glacier-park-part-2-using-motorola-droid-google-maps-and-picasa/</link>
		<comments>http://thepetsweb.com/index.php/2010/08/13/glacier-park-part-2-using-motorola-droid-google-maps-and-picasa/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 02:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Glacier]]></category>
		<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://thepetsweb.com/?p=144</guid>
		<description><![CDATA[The Motorola Droid doesn&#8217;t take the best pictures but its sync ability between picasa and &#8216;my tracks&#8217; makes things fairly easy. Currently the steps required are to sync the pics from my phone to the picasa web album, download the picasa map for google earth then import this file into a new map within Google [...]]]></description>
			<content:encoded><![CDATA[<p>The Motorola Droid doesn&#8217;t take the best pictures but its sync ability between picasa and &#8216;my tracks&#8217; makes things fairly easy.  Currently the steps required are to sync the pics from my phone to the picasa web album, download the picasa map for google earth then import this file into a new map within Google Maps &#8216;My Maps&#8217;.  Then I upload my tracks to the new map.  This provides me with my tracks and geotagged pictures all within google maps, make sense?  Got an easier way?  I like the simplicity and clean look with the seperate slide show and gps track of the previous posts but then again i like the pictures placed on the map where they were taken as I attempted in this post.<br />
testing testing</p>
<p>This trip involved a stay at Lake Five Resort just south of the West Glacier Entrance.  Tracks show the first days trip from Lake Five Resort through West Glacier, into Apgar Village, then on to St. Marys and back to Lake Five.  Tracks also show the second days trip from Lake Five Resort, to St Marys, then on to Many Glacier and back.</p>
<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=105383129566156197360.00048dbf3faa0896f4674&amp;ll=48.660129,-113.719482&amp;spn=0.435405,0.878906&amp;z=10&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;msa=0&amp;msid=105383129566156197360.00048dbf3faa0896f4674&amp;ll=48.660129,-113.719482&amp;spn=0.435405,0.878906&amp;z=10&amp;source=embed" style="color:#0000FF;text-align:left">Glacier</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://thepetsweb.com/index.php/2010/08/13/glacier-park-part-2-using-motorola-droid-google-maps-and-picasa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blodgett Overlook, Hamilton MT</title>
		<link>http://thepetsweb.com/index.php/2010/07/21/blodgett-overlook-hamilton-mt/</link>
		<comments>http://thepetsweb.com/index.php/2010/07/21/blodgett-overlook-hamilton-mt/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 21:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[outdoors]]></category>

		<guid isPermaLink="false">http://thepetsweb.com/?p=122</guid>
		<description><![CDATA[start: 7/2/2010 length: 1,1 miles (one way [out]) time: 34 mins (one way [out]) difficulty: easy avg speed: 2.0 mph elevation gain: from 5042ft to 5524ft gaining 482ft comments: easy hike, good views of Blodgett Canyon View Blodgett Overlook Hamilton MT in a larger map]]></description>
			<content:encoded><![CDATA[<p><strong>start:</strong> 7/2/2010</p>
<p><strong>length:</strong> 1,1 miles (one way [out])</p>
<p><strong>time:</strong> 34 mins (one way [out])</p>
<p><strong>difficulty:</strong> easy</p>
<p><strong>avg speed:</strong> 2.0 mph</p>
<p><strong>elevation gain:</strong> from 5042ft to 5524ft gaining 482ft</p>
<p><strong>comments:</strong> easy hike, good views of Blodgett Canyon</p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="400" height="267" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0x000000&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fbigak12%2Falbumid%2F5496472602381555569%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
<p><iframe width="640" height="480" frameborder="0" scrolling="no" marginheight="0" marginwidth="0" src="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;source=embed&amp;msa=0&amp;msid=105383129566156197360.00048bebea09ba1f9ee05&amp;ll=46.25825,-114.246569&amp;spn=0.014243,0.027466&amp;z=15&amp;output=embed"></iframe><br /><small>View <a href="http://maps.google.com/maps/ms?hl=en&amp;ie=UTF8&amp;t=h&amp;source=embed&amp;msa=0&amp;msid=105383129566156197360.00048bebea09ba1f9ee05&amp;ll=46.25825,-114.246569&amp;spn=0.014243,0.027466&amp;z=15" style="color:#0000FF;text-align:left">Blodgett Overlook Hamilton MT</a> in a larger map</small></p>
]]></content:encoded>
			<wfw:commentRss>http://thepetsweb.com/index.php/2010/07/21/blodgett-overlook-hamilton-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>St Mary&#8217;s Peak, Stevensville MT</title>
		<link>http://thepetsweb.com/index.php/2008/07/14/st-marys-peak-stevensville-mt/</link>
		<comments>http://thepetsweb.com/index.php/2008/07/14/st-marys-peak-stevensville-mt/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 16:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[hiking]]></category>

		<guid isPermaLink="false">http://thepetsweb.com/index.php/2008/07/14/st-marys-peak-stevensville-mt/</guid>
		<description><![CDATA[start:  7/13/2008 at 1208am(?) length: 3.7 miles (from trail head to fire lookout) time: 3:34:24 (up)  1:10:38 (at the top)  1:43:33 (back) difficulty:  moderate / moderately difficult avg speed: 1.o mph (up) 2.0 mph (down) elevation gain: from 6783ft to 9368ft gaining 3585ft directions: south of Stevensville to (either west on St Mary&#8217;s Rd or [...]]]></description>
			<content:encoded><![CDATA[<p><strong>start:</strong>  7/13/2008 at 1208am(?)</p>
<p><strong>length:</strong> 3.7 miles (from trail head to fire lookout)</p>
<p><strong>time:</strong> 3:34:24 (up)  1:10:38 (at the top)  1:43:33 (back)</p>
<p><strong>difficulty:</strong>  moderate / moderately difficult</p>
<p><strong>avg speed:</strong> 1.o mph (up) 2.0 mph (down)</p>
<p><strong>elevation gain:</strong> from 6783ft to 9368ft gaining 3585ft</p>
<p><strong>directions:</strong> south of Stevensville to (either west on St Mary&#8217;s Rd or west on Indian Prairie Loop then North on St Mary&#8217;s Rd) then west on Lookout Trail</p>
<p><strong>comments:</strong>  this had me gasping a bit, stops became more frequent as the trail went on, the last leg of the hike seems to be a bit more strenuous than the rest of the trail.</p>
<p>photos; <a href="http://panoramio.com/user/2116897" title="panoramio">panoramio</a> or <a href="http://www.flickr.com/photos/lanshark/sets/72157606831593613/" title="flickr">flickr </a></p>
<p><a href="http://thepetsweb.com/gps/StMarysPeak/map.htm" title="google maps">google maps</a></p>
<p><a href="http://thepetsweb.com/gps/StMarysPeak/StMarysPeakfinal.kmz" title="google earth">google earth</a> (.kmz file)</p>
<p><a href="http://thepetsweb.com/gps/StMarysPeak/StMarysPeakfinal.pgx" title="gps">gps</a> (.gpx file)</p>
]]></content:encoded>
			<wfw:commentRss>http://thepetsweb.com/index.php/2008/07/14/st-marys-peak-stevensville-mt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Trail Powder Mountain</title>
		<link>http://thepetsweb.com/index.php/2008/02/27/lost-trail-powder-mountain/</link>
		<comments>http://thepetsweb.com/index.php/2008/02/27/lost-trail-powder-mountain/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 04:40:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[outdoors]]></category>
		<category><![CDATA[slopes]]></category>

		<guid isPermaLink="false">http://thepetsweb.com/index.php/2008/02/27/lost-trail-powder-mountain/</guid>
		<description><![CDATA[From the lost trail website: The beauty and uncrowded slopes of the Rocky Mountain&#8217;s hidden jewel. &#8230; family skiing from the top of the Continental Divide. &#8230; unbelievable powder &#8230; &#8230; an excellent family facility that has been helping folks enjoy themselves for over 60 years &#160;]]></description>
			<content:encoded><![CDATA[<p>From the <a href="http://www.losttrail.com/" title="lost trail website" target="_blank">lost trail website</a>:  <font size="2"><font face="Gill Sans MT, Arial">The beauty and          uncrowded slopes of the Rocky Mountain&#8217;s hidden jewel.</font></font></p>
<p><a href="http://www.flickr.com/photos/lanshark/2295568224/" class="tt-flickr"><img src="http://farm4.static.flickr.com/3287/2295568224_f1679449cd.jpg" alt="DSC02576.JPG" border="0" height="333" width="500" /></a></p>
<p><font size="2"><font face="Gill Sans MT, Arial">&#8230; family skiing from the top of the Continental Divide.</font></font></p>
<p><a href="http://www.flickr.com/photos/lanshark/2295567844/" class="tt-flickr"><img src="http://farm4.static.flickr.com/3101/2295567844_f1cc3636f8.jpg" alt="DSC02586.JPG" border="0" height="333" width="500" /></a></p>
<p><font size="2"><font face="Gill Sans MT, Arial">&#8230; unbelievable          powder &#8230;</font></font></p>
<p class="para"><a href="http://www.flickr.com/photos/lanshark/2294772675/" class="tt-flickr"><img src="http://farm4.static.flickr.com/3021/2294772675_51c92ffec9.jpg" alt="DSC02589.JPG" border="0" height="333" width="500" /></a></p>
<p class="para"><font size="2"><font face="Gill Sans MT, Arial">&#8230; an excellent family facility that has been helping folks enjoy themselves          for over 60 years</font></font></p>
<p class="para">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thepetsweb.com/index.php/2008/02/27/lost-trail-powder-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here lies Ralph Huckaba</title>
		<link>http://thepetsweb.com/index.php/2007/05/30/here-lies-ralph-huckaba/</link>
		<comments>http://thepetsweb.com/index.php/2007/05/30/here-lies-ralph-huckaba/#comments</comments>
		<pubDate>Thu, 31 May 2007 04:01:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountains]]></category>

		<guid isPermaLink="false">http://pass15.dizinc.com/~thepetsw/?p=30</guid>
		<description><![CDATA[He has some of the best seats in the house. Some more views from the Bull Mountains here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://farm1.static.flickr.com/232/522613963_5e78590ba4_o_d.jpg"><img title="image" alt="image" src="http://farm1.static.flickr.com/232/522613963_360a9eca1c_m_d.jpg" /></a></p>
<p>He has some of the best seats in the house.<br />
Some more views from the Bull Mountains <a href="http://www.flickr.com/photos/lanshark/sets/72157600290143160/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thepetsweb.com/index.php/2007/05/30/here-lies-ralph-huckaba/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whitehall, Montana</title>
		<link>http://thepetsweb.com/index.php/2007/05/07/whitehall-montana/</link>
		<comments>http://thepetsweb.com/index.php/2007/05/07/whitehall-montana/#comments</comments>
		<pubDate>Mon, 07 May 2007 21:51:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Montana]]></category>
		<category><![CDATA[Mountains]]></category>
		<category><![CDATA[Whitehall]]></category>

		<guid isPermaLink="false">http://pass15.dizinc.com/~thepetsw/?p=27</guid>
		<description><![CDATA[Views from our location in Whitehall, Montana. Click for larger view. Bull Mountains; Tobacco Root Mountains; Highland Mountains;]]></description>
			<content:encoded><![CDATA[<p>Views from our location in Whitehall, Montana.  Click for larger view.</p>
<p>Bull Mountains;<br />
<a href="http://farm1.static.flickr.com/222/488866193_2e7f51f607_o_d.jpg" target="blank"><br />
<img src="http://farm1.static.flickr.com/222/488866193_83a22ce3da_t_d.jpg"><br />
</a></p>
<p>Tobacco Root Mountains;<br />
<a href="http://farm1.static.flickr.com/191/488839172_38d13e167f_o_d.jpg" target="blank"><br />
<img src="http://farm1.static.flickr.com/191/488839172_0385f030b5_t_d.jpg"><br />
</a></p>
<p>Highland Mountains;<br />
<a href="http://farm1.static.flickr.com/189/488867517_779579ce62_o_d.jpg" target="blank"><br />
<img src="http://farm1.static.flickr.com/189/488867517_6658b2e098_t_d.jpg"><br />
</a><br />
<a href="http://farm1.static.flickr.com/231/488838806_2d2dd89a10_o_d.jpg" target="blank"><br />
<img src="http://farm1.static.flickr.com/231/488838806_2a14c3e1ab_t_d.jpg"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thepetsweb.com/index.php/2007/05/07/whitehall-montana/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
